| Date | Opposition | H/A | KO | Comp | Result | F | A |
|---|---|---|---|---|---|---|---|
| Saturday 03 Oct, 2015 | Esher | H | 14:00 | League (W/O) | W | 20 | 0 |
| Saturday 17 Oct, 2015 | Camberley | A | 14:00 | League | L | 25 | 51 |
| Friday 23 Oct, 2015 | London Irish Vets | H | 19:30 | League | L | 14 | 19 |
| Friday 20 Nov, 2015 | Weybridge | A | 19:45 | League | W | 45 | 24 |
| Saturday 28 Nov, 2015 | Farnham | A | 14:30 | League | L | 0 | 45 |
| Saturday 09 Jan, 2016 | Barnes | H | 14:00 | League | L | 17 | 36 |
| Saturday 23 Jan, 2016 | Cobham | A | 14:00 | League | W | 30 | 14 |
| Saturday 06 Feb, 2016 | Old Cranleighan | A | 14:30 | League | W | 24 | 14 |
| Saturday 20 Feb, 2016 | Guildford | H | 14:30 | League | W | 17 | 7 |
| Saturday 27 Feb, 2016 | Dorking | A | 14:30 | League (W/O) | W | 20 | 0 |
| Friday 11 Mar, 2016 | Old Paulines | H | 19:45 | League | W | 27 | 24 |
| Friday 18 Mar, 2016 | Harlequins | H | 19:45 | League | W | 18 | 15 |
| Saturday 09 Apr, 2016 | Richmond | A | 14:30 | League | L | 20 | 29 |
| Friday 20 May, 2016 | Exiles | H | 19:30 | Memorial | - |

