See Middlesex Vets league results and tables HERE.
| Team | Played | Win | Draw | Loss | For | Against | PDiff | League |
| Evergreens | 5 | 3 | 0 | 2 | 150 | 134 | +16 | 3/7 |
| Date | Opposition | H/A | KO | Comp | Result | F | A |
|---|---|---|---|---|---|---|---|
| Friday 06 Sep, 2019 | Wasps | H | 19:45 | League | W | 66 | 14 |
| Friday 11 Oct, 2019 | UCS Old Boys | A | 19:30 | League | W | 27 | 0 |
| Friday 29 Nov, 2019 | Hammersmith & Fulham | H | 19:30 | League | W | 33 | 22 |
| Friday 03 Jan, 2020 | Thamesians | H | 19:45 | League | - | ||
| Saturday 18 Jan, 2020 | Old Streetonians | A | 15:00 | MMT Cup | L | 19 | 41 |
| Friday 07 Feb, 2020 | Chiswick | A | 19:45 | League | L | 5 | 57 |
| Saturday 18 Apr, 2020 | TBC | H | League v Surrey | - | |||
| Friday 22 May, 2020 | Exiles | H | 19:45 | Memorial | - |

